GP45-REE-IW20
Category: GP45-RE/REE Series
Keywords:GP45-REE-IW20
This series of product is used to control the NG6 proportional valve.
Product Details
The rigid connection between the measuring head of LVDT linear position sensors and the solenoid armature is able to directly detect the position of the spool, so as to precisely control the movement of spool and further control the output flow of the valve.
Key Parameters
| Product Model | GP45-REE-IW20 |
| Rated Current (A) | 2.5 |
| Rated Resistance 20℃ (Ω) | 2 |
| Rated Force (N) | 60 |
| Rated Stroke (mm) | 2.8 |
| Total Stroke (mm) | ≥3.1 |
| Force Lag Characteristic (%) | ≤4 |
| Current Lag Characteristic (%) | ≤3 |
| Repeat Accuracy (%) | ≤1 |
| Oil Pressure (MPa) | 21 |
| Oil Temperature Of Work (℃) | -20~+70 |
| Degree OF Protection | IP65 |
| Power Connect Mode | TERMINAL BOX |
| Coordinated Plc Amplifier Model | Built-in Amplifier Board |
External & Installation Dimensions

Keywords:
Electromagnet
Previous: No more!
Next one: GP45-RE-IW20